Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
facility
facility
smartphone

We Provide Awesome Services

across-services is partnered leading payment technology that ensures seamless funding of your wallet. Our auto-refund channel is instant, easy payments, fast service delivery and secured general transactions.

Become an Agent

Join our network of outstanding entrepreneurs patnering with ACROSS-SERVICES . Bring the ACROSS-SERVICES 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
250.0MB ₦80 30 days
500.0MB ₦140 30 days
500.0MB ₦150 30 days
1.0GB ₦220 1 days
1.0GB ₦280 1 month
1.0GB ₦280 30 days
3.5GB ₦530 2 days
2.0GB ₦570 30 days
2.0GB ₦580 30 days
1.0GB ₦580 1 day
3.0GB ₦685 30 days
3.0GB ₦850 30 days
3.0GB ₦850 30 days
1.5GB ₦1160 30 days
5.0GB ₦1380 30 days
6.0GB ₦1380 30 days
5.0GB ₦1400 30 days
3.0GB ₦1540 30 days
4.0GB ₦1910 30 days
9.0GB ₦2050 30 days
15.0GB ₦2200 7 days
12.0GB ₦2750 30 days
10.0GB ₦2780 30 days
10.0GB ₦2800 30 days
10.0GB ₦3350 30 days
12.0GB ₦3860 30 days
15.0GB ₦4050 30 days
20.0GB ₦5450 30 days
24.0GB ₦5500 30 days
20.0GB ₦5600 30 days
40.0GB ₦10700 30 days
40.0GB ₦10750 30 days
75.0GB ₦15400 30 days
120.0GB ₦21500 30 days
200.0GB ₦29400 1 month
400.0GB ₦48700 1 month
Order now
AIRTEL DATA
100.0MB ₦30 30 days
300.0MB ₦85 30 days
1.0GB ₦300 30 days
2.0GB ₦600 30 days
1.5GB ₦850 30 days
2.0GB ₦1020 30 days
6.0GB ₦1275 7days
3.0GB ₦1275 30 days
5.0GB ₦1500 30 days
4.5GB ₦1700 30 days
6.0GB ₦2125 30 days
8.0GB ₦2550 30 days
10.0GB ₦3000 30 days
11.0GB ₦3400 30 days
15.0GB ₦4250 30 days
15.0GB ₦4500 30 days
20.0GB ₦6000 30 days
40.0GB ₦8500 30 days
75.0GB ₦12750 30 days
110.0GB ₦17000 30 days
Order now
GLO DATA
200.0MB ₦150 30 days
500.0MB ₦200 30 days
1.0GB ₦290 1 month
1.35GB ₦560 1 month
2.0GB ₦580 1 month
3.0GB ₦870 30 days
2.9GB ₦1050 1 month
5.0GB ₦1450 1 month
4.1GB ₦1500 30days
5.8GB ₦1930 1 month
7.7GB ₦2400 30days
10.0GB ₦2900 30 days
10.0GB ₦3200 1 month
20.0GB ₦5000 1 month
29.5GB ₦8000 30days
50.0GB ₦10000 1 month
93.0GB ₦15000 1 month
119.0GB ₦17000 1 month
138.0GB ₦19000 1 month
Order now
9MOBILE DATA
300.0MB ₦50 One week
500.0MB ₦78 30 days
1.0GB ₦150 1 month
2.0GB ₦300 1 month
3.0GB ₦485 30 days
500.0MB ₦490 30 days{Gifting}
5.0GB ₦730 30 days
1.5GB ₦895 30 days{Gifting}
3.0GB ₦1380 30 days{Gifting}
10.0GB ₦1450 30 days
4.5GB ₦1770 30 days
20.0GB ₦2850 1 month
11.0GB ₦3550 30 days{Gifting}
15.0GB ₦4380 30 days{Gifting}
40.0GB ₦5700 30 days
40.0GB ₦8780 30 days{Gifting}
75.0GB ₦13150 30 days{Gifting}
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers